| Customization: | Available |
|---|---|
| Warranty: | 15 Months |
| Kind: | Vacuum Tire |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses





SIZE | LOADING INDEX | PR | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER MM) | MAX LOAD (KG) | PRESSURE TREADDEPTH (KPA) (MM) | ||
highway ·type | traction- type | single tire | dual tires | single tire | |||||
7.00R16LT | 115/111M | 12 | 5.50F | 200 | 775 | 783 | 1220 | 1075 | 670 12.0 |
7.50R16LT | 122/118L | 14 | 6.00G | 215 | 805 | 815 | 1500 | 1320 | 770 12.0 |
8.25R16LT | 126/122M | 14 | 6.50H | 235 | 855 | 865 | 1700 | 1500 | 670 12.5 |
128/124M | 16 | 6.50H | 235 | 855 | 865 | 1800 | 1600 | 770 12.5 | |
8.25R20 | 136/134L | 14 | 6.5 | 236 | 974 | 986 | 2240 | 2120 | 830 13.5 |
139/137L | 16 | 6.5 | 236 | 974 | 986 | 2430 | 2300 | 930 13.5 | |
9.00R20 | 144/142M | 16 | 7.0 | 259 | 1019 | 1030 | 2800 | 2650 | 900 15.0 |
10.00R20 | 149/146K | 18 | 7.5 | 278 | 1054 | 1065 | 3250 | 3000 | 930 16.0 |
11.00R20 | 150/147K | 16 | 8.0 | 293 | 1085 | 1096 | 3350 | 3075 | 830 16.5 |
152/149K | 18 | 8.0 | 293 | 1085 | 1096 | 3550 | 3250 | 930 16.5 | |
12.00R20 | 154/151K | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 17.0 |
156/153K | 20 | 8.5 | 315 | 1125 | 1136 | 4000 | 3650 | 900 17.0 | |
158/155J | 22 | 8.5 | 315 | 1125 | 1136 | 4250 | 3875 | 970 17.0 | |
12.00R24 | 160/157J | 20 | 8.5 | 315 | 1226 | 1238 | 4500 | 4125 | 900 18.0 |
11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 1065 | 3000 | 2725 | 830 14.5/16 |
12R22.5 | 150/147L | 16 | 9 | 300 | 1085 | 1096 | 3350 | 3075 | 830 14.5/16.5 |
13R22.5 | 156/153L | 18 | 9.75 | 320 | 1124 | 1136 | 4000 | 3650 | 875 17.0 |
275/80R22.5 | 149/146M | 16 | 8.25 | 276 | 1012 | 1018 | 3250 | 3000 | 850 13.5 |
295/75R22.5 | 144/141M | 14 | 9.00 | 298 | 1014 | 1020 | 2800 | 2575 | 760 14.5 |
315/80R22.5 | 154/151M | 18 | 9.00 | 312 | 1076 | 1082 | 3750 | 3450 | 830 14.5/17.0 |
315/80R22.5 | 157/154L | 20 | 9.00 | 312 | 1076 | 1082 | 4125 | 3750 | 900 14.5/17.0 |


















